- Pick up from the Woodmart Store
To pick up today
Free
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$1,700.00
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
The Mitsubishi Electric PSA-RP71KA Power inverter air conditioning system is a floor standing system that blends a host of outstanding features with a sophisticated streamlined design. Offering high seasonal efficiency, advanced control options and quiet operation, this range provides extreme flexibility and ease of installation. The Mitsubishi Electric air conditioning PSA-RP range of high power floor standing air conditioning units are ideal for home, commercial and office use. Offering advanced control options and quiet operation, this range provides extreme flexibility and ease of installation whilst being cost effective.
Indoor Model No | PSA-RP71KA |
Cooling Capacity kW (nominal) | 7.1 (3.3 – 8.1) |
Heating Capacity kW (nominal) | 7.6 (3.5 – 10.2) |
SHF (nominal) | 0.75 |
COP / EER (nominal) | 3.44 / 3.76 |
SCOP / SEER (BS EN14825) | 4.0 / 6.3 |
ErP Energy Efficiency Class Heating/Cooling | A+ / A++ |
Airflow (l/s) Lo – Mi – Hi | 333 – 367 – 400 |
Pipe Size mm (in) Gas/Liquid | 15.88 (5/8″) / 9.52 (3/8″) |
Sound Pressure Level (dBa) Lo – Mi – Hi | 40 – 42 – 44 |
Sound Power Level (dBa) | 60 |
Dimensions (mm) Width x Depth x Height (Grille) | 600 x 360 x 1900 |
Weight (kg) Unit / Panel | 46 |
Electrical Supply | Fed by Outdoor Unit |
Fuse Rating (BS88) – HRC (A) | 6 |
Interconnecting Cable No, Cores | 4 |
Wired Remote Controller Reference | PAR – 21MAA |
Outdoor Model No | PUHZ-ZRP71VHA2 |
Sound Pressure Level (dBa) Heating/Cooling | 48 / 47 |
Sound Power Level (dBa) Cooling | 67 |
Weight (kg) | 70 |
Dimensions (mm) Width x Depth x Height | 950 x 330 + 30 x 943 |
Electrical Supply | 220-240v, 50Hz |
Phase | Single |
System Power Input (kW) Heating/Cooling (nominal) | 2.21 / 1.89 |
System Power Input (kW) Heating/Cooling (UK) | 1.86 / 1.61 |
Starting Current (A) | 6.0 |
System Running Current (A) Heating/Cooling [MAX] | 8.79 / 7.76 [19.4] |
Fuse Rating (BS88) – HRC (A) | 25 |
Mains Cable No.Cores | 3 |
Max Pipe Length (m) | 50 |
Max Height Difference (m) | 30 |
Charge Refrigerant (kg) / CO2 Equivalent (t)
R410A (GWP 2088) – 30m |
 3.50 / 7.31 |
Max Additional Refrigerant (kg) / CO2 Equivalent (t)
R410A (GWP 2088) |
No account yet?
Create an Account